<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Perfect Bracket</title>
	<atom:link href="http://messymatters.com/2009/03/29/the-perfect-bracket/feed/" rel="self" type="application/rss+xml" />
	<link>http://messymatters.com/2009/03/29/the-perfect-bracket/</link>
	<description>Bring Your Own Data</description>
	<lastBuildDate>Sat, 17 Jul 2010 16:50:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://messymatters.com/2009/03/29/the-perfect-bracket/comment-page-1/#comment-25</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 03 Apr 2009 10:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://messymatters.com/?p=127#comment-25</guid>
		<description>Andrew McAfee, a Harvard b-school professor, &lt;a href=&quot;http://andrewmcafee.org/blog/?p=711&quot; rel=&quot;nofollow&quot;&gt;chose his bracket&lt;/a&gt; using the &quot;wisdom of markets games&quot;. Specifically, he used the prices at &lt;a href=&quot;http://us.newsfutures.com&quot; rel=&quot;nofollow&quot;&gt;NewsFutures&lt;/a&gt; to fill out his 1st round picks and the tournament seeding thereafter. His bracket is also doing very well compared to his students, though it seems that your &quot;Yahoo! most popular&quot; was one game better in the 1st round.</description>
		<content:encoded><![CDATA[<p>Andrew McAfee, a Harvard b-school professor, <a href="http://andrewmcafee.org/blog/?p=711" rel="nofollow">chose his bracket</a> using the &#8220;wisdom of markets games&#8221;. Specifically, he used the prices at <a href="http://us.newsfutures.com" rel="nofollow">NewsFutures</a> to fill out his 1st round picks and the tournament seeding thereafter. His bracket is also doing very well compared to his students, though it seems that your &#8220;Yahoo! most popular&#8221; was one game better in the 1st round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharad Goel</title>
		<link>http://messymatters.com/2009/03/29/the-perfect-bracket/comment-page-1/#comment-17</link>
		<dc:creator>Sharad Goel</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://messymatters.com/?p=127#comment-17</guid>
		<description>Joe, good catch - thanks! I corrected the mistake.</description>
		<content:encoded><![CDATA[<p>Joe, good catch &#8211; thanks! I corrected the mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://messymatters.com/2009/03/29/the-perfect-bracket/comment-page-1/#comment-16</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://messymatters.com/?p=127#comment-16</guid>
		<description>$1 million / $70 billion = $0.00001428... = 0.001428 cents

NOT 1.4 cents.</description>
		<content:encoded><![CDATA[<p>$1 million / $70 billion = $0.00001428&#8230; = 0.001428 cents</p>
<p>NOT 1.4 cents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
