<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: When Close Isn&#8217;t Good Enough	</title>
	<atom:link href="/ai-plus-ui/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/ai-plus-ui/</link>
	<description>Bring your own data</description>
	<lastBuildDate>Thu, 16 May 2013 16:01:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: To Break From Routine Is Human &#124; Beeminder Blog		</title>
		<link>/ai-plus-ui/#comment-175288</link>

		<dc:creator><![CDATA[To Break From Routine Is Human &#124; Beeminder Blog]]></dc:creator>
		<pubDate>Thu, 16 May 2013 16:01:02 +0000</pubDate>
		<guid isPermaLink="false">/?p=1500#comment-175288</guid>

					<description><![CDATA[[...] more fulfilled. I suspect, though, that this falls into the category of problems where the right combination of AI and UI proves to be incredibly [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] more fulfilled. I suspect, though, that this falls into the category of problems where the right combination of AI and UI proves to be incredibly [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AI Where A Stands for Almost &#171; Alicia Morga&#039;s Blog		</title>
		<link>/ai-plus-ui/#comment-68678</link>

		<dc:creator><![CDATA[AI Where A Stands for Almost &#171; Alicia Morga&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 06 Jul 2011 08:21:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=1500#comment-68678</guid>

					<description><![CDATA[[...] and also some of the breakthroughs. I stumbled on a great blog that I thought I&#8217;d pass along,  Messy Matters. How true! You might also like :Machine Learning The Positivity Ratio Subtle Signs Teaching Stats [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and also some of the breakthroughs. I stumbled on a great blog that I thought I&#8217;d pass along,  Messy Matters. How true! You might also like :Machine Learning The Positivity Ratio Subtle Signs Teaching Stats [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lev Reyzin		</title>
		<link>/ai-plus-ui/#comment-59105</link>

		<dc:creator><![CDATA[Lev Reyzin]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 15:32:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=1500#comment-59105</guid>

					<description><![CDATA[Another puzzle is why the strategy above doesn&#039;t work for Go.]]></description>
			<content:encoded><![CDATA[<p>Another puzzle is why the strategy above doesn&#8217;t work for Go.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arthur B.		</title>
		<link>/ai-plus-ui/#comment-59075</link>

		<dc:creator><![CDATA[Arthur B.]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 12:25:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=1500#comment-59075</guid>

					<description><![CDATA[The first player should place a pawn dead in the center, after that, place a pawn which is center symmetric with the opponent&#039;s last move, it&#039;s always possible because the board remains symmetric at all time, and the center symmetric position can&#039;t overlap because the disc in the center has been taken already.]]></description>
			<content:encoded><![CDATA[<p>The first player should place a pawn dead in the center, after that, place a pawn which is center symmetric with the opponent&#8217;s last move, it&#8217;s always possible because the board remains symmetric at all time, and the center symmetric position can&#8217;t overlap because the disc in the center has been taken already.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dreeves		</title>
		<link>/ai-plus-ui/#comment-58984</link>

		<dc:creator><![CDATA[dreeves]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 05:34:23 +0000</pubDate>
		<guid isPermaLink="false">/?p=1500#comment-58984</guid>

					<description><![CDATA[(I just temporarily censored a comment that was too much of a spoiler for the puzzle. Most of our puzzles here are variants of things we&#039;ve heard before. We just try to make them ungooglable (and add twists). So no spoiling it by mapping it back to a potentially googlable form!)

[I uncensored it now that we got a solution.]]]></description>
			<content:encoded><![CDATA[<p>(I just temporarily censored a comment that was too much of a spoiler for the puzzle. Most of our puzzles here are variants of things we&#8217;ve heard before. We just try to make them ungooglable (and add twists). So no spoiling it by mapping it back to a potentially googlable form!)</p>
<p>[I uncensored it now that we got a solution.]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin Canini		</title>
		<link>/ai-plus-ui/#comment-58981</link>

		<dc:creator><![CDATA[Kevin Canini]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 05:24:28 +0000</pubDate>
		<guid isPermaLink="false">/?p=1500#comment-58981</guid>

					<description><![CDATA[Regarding the bonus puzzle, I heard this one many years ago, but using a big round table instead of a chessboard, and quarters instead of pawns. The solution I was given requires the ability to make extremely precise measurements of the table and the coins.]]></description>
			<content:encoded><![CDATA[<p>Regarding the bonus puzzle, I heard this one many years ago, but using a big round table instead of a chessboard, and quarters instead of pawns. The solution I was given requires the ability to make extremely precise measurements of the table and the coins.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
