<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Birds of a Feather Shop Together	</title>
	<atom:link href="/birdshop/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/birdshop/</link>
	<description>Bring your own data</description>
	<lastBuildDate>Sun, 09 Oct 2011 11:43:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: Guy Azar		</title>
		<link>/birdshop/#comment-104295</link>

		<dc:creator><![CDATA[Guy Azar]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 11:43:47 +0000</pubDate>
		<guid isPermaLink="false">/?p=959#comment-104295</guid>

					<description><![CDATA[This is a brilliant research in terms of data collection.
Well done.
however we KNOW that social attributes cannot draw a vendor the entire picture of what products is a person likely to purchase, when and for how much.

It is fairly intuitive to conclude that social is a part of a multi-variable algorithm, bringing into calculation the usual demographics as well as social shopping / engagement variables people manage with one another and the brand.
 you have the data to make a step in that direction]]></description>
			<content:encoded><![CDATA[<p>This is a brilliant research in terms of data collection.<br />
Well done.<br />
however we KNOW that social attributes cannot draw a vendor the entire picture of what products is a person likely to purchase, when and for how much.</p>
<p>It is fairly intuitive to conclude that social is a part of a multi-variable algorithm, bringing into calculation the usual demographics as well as social shopping / engagement variables people manage with one another and the brand.<br />
 you have the data to make a step in that direction</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Guy Azar		</title>
		<link>/birdshop/#comment-104294</link>

		<dc:creator><![CDATA[Guy Azar]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 11:43:18 +0000</pubDate>
		<guid isPermaLink="false">/?p=959#comment-104294</guid>

					<description><![CDATA[This is a brilliant research in terms of data collection.
Well done &#038; thanks for the share

however we KNOW that social attributes cannot draw a vendor the entire picture of what products is a person likely to purchase, when and for how much.

It is fairly intuitive to conclude that social is a part of a multi-variable algorithm, bringing into calculation the usual demographics as well as social shopping / engagement variables people manage with one another and the brand.
 you have the data to make a step in that direction]]></description>
			<content:encoded><![CDATA[<p>This is a brilliant research in terms of data collection.<br />
Well done &amp; thanks for the share</p>
<p>however we KNOW that social attributes cannot draw a vendor the entire picture of what products is a person likely to purchase, when and for how much.</p>
<p>It is fairly intuitive to conclude that social is a part of a multi-variable algorithm, bringing into calculation the usual demographics as well as social shopping / engagement variables people manage with one another and the brand.<br />
 you have the data to make a step in that direction</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ebrosh		</title>
		<link>/birdshop/#comment-43862</link>

		<dc:creator><![CDATA[ebrosh]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 07:24:15 +0000</pubDate>
		<guid isPermaLink="false">/?p=959#comment-43862</guid>

					<description><![CDATA[Hi Sharad, 
Thanks for the interesting (and fun) article. 
I&#039;m not clear on something though: you write referring to the top line: &quot;When friends (alters) on average spent $400 during the six-month observation period, the consumer herself (ego) spent nearly $600&quot;. 
Yet if I&#039;m reading the plot correctly, when the alters spent on average $200 (i.e. less than the typical spender) the Ego still spent nearly $500. For prediction, if there&#039;s a correlation for high spending, shouldn&#039;t there be one for low spending? Shouldn&#039;t the leftmost plot point on the top line be lower than the dotted line?
I guess I&#039;m not reading the graph correclty? Perhpas you could explain the dot-size and that would shed some light on it?
Thanks.
PS - excuse my late comment :) I only happened to come across this post now.]]></description>
			<content:encoded><![CDATA[<p>Hi Sharad,<br />
Thanks for the interesting (and fun) article.<br />
I&#8217;m not clear on something though: you write referring to the top line: &#8220;When friends (alters) on average spent $400 during the six-month observation period, the consumer herself (ego) spent nearly $600&#8221;.<br />
Yet if I&#8217;m reading the plot correctly, when the alters spent on average $200 (i.e. less than the typical spender) the Ego still spent nearly $500. For prediction, if there&#8217;s a correlation for high spending, shouldn&#8217;t there be one for low spending? Shouldn&#8217;t the leftmost plot point on the top line be lower than the dotted line?<br />
I guess I&#8217;m not reading the graph correclty? Perhpas you could explain the dot-size and that would shed some light on it?<br />
Thanks.<br />
PS &#8211; excuse my late comment :) I only happened to come across this post now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharad Goel		</title>
		<link>/birdshop/#comment-8565</link>

		<dc:creator><![CDATA[Sharad Goel]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 14:08:27 +0000</pubDate>
		<guid isPermaLink="false">/?p=959#comment-8565</guid>

					<description><![CDATA[@Cong: Yeah, that&#039;s right, we only have data on friends who are in the registry. But the predictions can only get better by including data on more friends -- if they didn&#039;t then we could always exclude the extra data and we&#039;d be left with our same old predictions.]]></description>
			<content:encoded><![CDATA[<p>@Cong: Yeah, that&#8217;s right, we only have data on friends who are in the registry. But the predictions can only get better by including data on more friends &#8212; if they didn&#8217;t then we could always exclude the extra data and we&#8217;d be left with our same old predictions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cong Yu		</title>
		<link>/birdshop/#comment-8059</link>

		<dc:creator><![CDATA[Cong Yu]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 13:13:43 +0000</pubDate>
		<guid isPermaLink="false">/?p=959#comment-8059</guid>

					<description><![CDATA[Is it true that you analyze subset of the friends who are in the offline retailer registry, but not those who are not?  Do you know the percentage of each and will the result still be significant among _all_ friends?]]></description>
			<content:encoded><![CDATA[<p>Is it true that you analyze subset of the friends who are in the offline retailer registry, but not those who are not?  Do you know the percentage of each and will the result still be significant among _all_ friends?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharad Goel		</title>
		<link>/birdshop/#comment-7912</link>

		<dc:creator><![CDATA[Sharad Goel]]></dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:36:53 +0000</pubDate>
		<guid isPermaLink="false">/?p=959#comment-7912</guid>

					<description><![CDATA[@Hadley: Sure, I&#039;m happy to cite ggplot2. It&#039;s a shame that the utility of such tools isn&#039;t self-evident.]]></description>
			<content:encoded><![CDATA[<p>@Hadley: Sure, I&#8217;m happy to cite ggplot2. It&#8217;s a shame that the utility of such tools isn&#8217;t self-evident.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hadley Wickham		</title>
		<link>/birdshop/#comment-7895</link>

		<dc:creator><![CDATA[Hadley Wickham]]></dc:creator>
		<pubDate>Wed, 01 Sep 2010 14:07:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=959#comment-7895</guid>

					<description><![CDATA[It&#039;s neat that you&#039;re using ggplot2 - but would you mind citing it in your papers?  Citations really help me to show to my colleagues that producing software is useful and does have an impact on the practice of statistics.  Thanks!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s neat that you&#8217;re using ggplot2 &#8211; but would you mind citing it in your papers?  Citations really help me to show to my colleagues that producing software is useful and does have an impact on the practice of statistics.  Thanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
