<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Yes, You Are (Maybe) Overconfident	</title>
	<atom:link href="/calibration-results/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/calibration-results/</link>
	<description>Bring your own data</description>
	<lastBuildDate>Fri, 19 May 2017 07:33:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: website		</title>
		<link>/calibration-results/#comment-378636</link>

		<dc:creator><![CDATA[website]]></dc:creator>
		<pubDate>Fri, 19 May 2017 07:33:53 +0000</pubDate>
		<guid isPermaLink="false">/?p=715#comment-378636</guid>

					<description><![CDATA[&lt;strong&gt;website&lt;/strong&gt;

Yes, You Are (Maybe) Overconfident &#124; Messy Matters]]></description>
			<content:encoded><![CDATA[<p><strong>website</strong></p>
<p>Yes, You Are (Maybe) Overconfident | Messy Matters</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: singing lessons kids		</title>
		<link>/calibration-results/#comment-340417</link>

		<dc:creator><![CDATA[singing lessons kids]]></dc:creator>
		<pubDate>Fri, 04 Nov 2016 23:32:46 +0000</pubDate>
		<guid isPermaLink="false">/?p=715#comment-340417</guid>

					<description><![CDATA[&lt;strong&gt;singing lessons kids&lt;/strong&gt;

Yes, You Are (Maybe) Overconfident &#124; Messy Matters]]></description>
			<content:encoded><![CDATA[<p><strong>singing lessons kids</strong></p>
<p>Yes, You Are (Maybe) Overconfident | Messy Matters</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: https://personal.filesanywhere.com/fs/v.aspx?v=8d6d628959636fb1b169		</title>
		<link>/calibration-results/#comment-308471</link>

		<dc:creator><![CDATA[https://personal.filesanywhere.com/fs/v.aspx?v=8d6d628959636fb1b169]]></dc:creator>
		<pubDate>Wed, 27 Apr 2016 23:41:57 +0000</pubDate>
		<guid isPermaLink="false">/?p=715#comment-308471</guid>

					<description><![CDATA[&lt;strong&gt;https://personal.filesanywhere.com/fs/v.aspx?v=8d6d628959636fb1b169&lt;/strong&gt;

Yes, You Are (Maybe) Overconfident &#124; Messy Matters]]></description>
			<content:encoded><![CDATA[<p><strong><a href="https://personal.filesanywhere.com/fs/v.aspx?v=8d6d628959636fb1b169" rel="nofollow ugc">https://personal.filesanywhere.com/fs/v.aspx?v=8d6d628959636fb1b169</a></strong></p>
<p>Yes, You Are (Maybe) Overconfident | Messy Matters</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pubmed		</title>
		<link>/calibration-results/#comment-305292</link>

		<dc:creator><![CDATA[pubmed]]></dc:creator>
		<pubDate>Thu, 21 Apr 2016 17:27:36 +0000</pubDate>
		<guid isPermaLink="false">/?p=715#comment-305292</guid>

					<description><![CDATA[&lt;strong&gt;pubmed&lt;/strong&gt;

Yes, You Are (Maybe) Overconfident &#124; Messy Matters]]></description>
			<content:encoded><![CDATA[<p><strong>pubmed</strong></p>
<p>Yes, You Are (Maybe) Overconfident | Messy Matters</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: description		</title>
		<link>/calibration-results/#comment-246781</link>

		<dc:creator><![CDATA[description]]></dc:creator>
		<pubDate>Tue, 03 Nov 2015 11:56:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=715#comment-246781</guid>

					<description><![CDATA[&lt;strong&gt;description&lt;/strong&gt;

Yes, You Are (Maybe) Overconfident &#124; Messy Matters]]></description>
			<content:encoded><![CDATA[<p><strong>description</strong></p>
<p>Yes, You Are (Maybe) Overconfident | Messy Matters</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Estimation: why is it inaccurate and how can it be fixed? &#124; NiNeTY-7		</title>
		<link>/calibration-results/#comment-235273</link>

		<dc:creator><![CDATA[Estimation: why is it inaccurate and how can it be fixed? &#124; NiNeTY-7]]></dc:creator>
		<pubDate>Fri, 24 Jul 2015 09:37:03 +0000</pubDate>
		<guid isPermaLink="false">/?p=715#comment-235273</guid>

					<description><![CDATA[[&#8230;] experiments give similar results:  218 people took the calibration quiz that asked the subjects to give 90% confidence intervals, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] experiments give similar results:  218 people took the calibration quiz that asked the subjects to give 90% confidence intervals, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: unlock iphone 4		</title>
		<link>/calibration-results/#comment-228820</link>

		<dc:creator><![CDATA[unlock iphone 4]]></dc:creator>
		<pubDate>Mon, 06 Apr 2015 05:31:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=715#comment-228820</guid>

					<description><![CDATA[&lt;strong&gt;unlock iphone 4&lt;/strong&gt;

Yes, You Are (Maybe) Overconfident &#124; Messy Matters]]></description>
			<content:encoded><![CDATA[<p><strong>unlock iphone 4</strong></p>
<p>Yes, You Are (Maybe) Overconfident | Messy Matters</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave		</title>
		<link>/calibration-results/#comment-42725</link>

		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 13:57:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=715#comment-42725</guid>

					<description><![CDATA[Here&#039;s my problem with this test. 1.) There exists questions that are directly misleading. For example, the I&#039;m betting the average gestation period for any animal chosen at random is no where near 645 days. Thus since I know nothing about animals I pick a lower value based on the fact that many animals will have a lower gestation period (I may in this case be correct in my 90% confidence interval, note I actually put 700 as my upper threshold so got the question correct). Secondly, I think there is a psychological effect going on here. I don&#039;t want to appear stupid if my upper bound value is MILES from the right answer. That being said I still believe people are overconfident.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my problem with this test. 1.) There exists questions that are directly misleading. For example, the I&#8217;m betting the average gestation period for any animal chosen at random is no where near 645 days. Thus since I know nothing about animals I pick a lower value based on the fact that many animals will have a lower gestation period (I may in this case be correct in my 90% confidence interval, note I actually put 700 as my upper threshold so got the question correct). Secondly, I think there is a psychological effect going on here. I don&#8217;t want to appear stupid if my upper bound value is MILES from the right answer. That being said I still believe people are overconfident.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antony		</title>
		<link>/calibration-results/#comment-5006</link>

		<dc:creator><![CDATA[Antony]]></dc:creator>
		<pubDate>Tue, 06 Jul 2010 05:21:48 +0000</pubDate>
		<guid isPermaLink="false">/?p=715#comment-5006</guid>

					<description><![CDATA[From the data table, I suggest the test result could be better interpreted if we remove data where the true answer is outside the min and max. When no one in the test make a correct guess, it is not about confidence. It could only show the question asked did not fall into their knowledge and the answer entered is a blind-guess.]]></description>
			<content:encoded><![CDATA[<p>From the data table, I suggest the test result could be better interpreted if we remove data where the true answer is outside the min and max. When no one in the test make a correct guess, it is not about confidence. It could only show the question asked did not fall into their knowledge and the answer entered is a blind-guess.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cerebral Mastication &#187; Blog Archive &#187; I don&#8217;t even know how wrong I am!		</title>
		<link>/calibration-results/#comment-2681</link>

		<dc:creator><![CDATA[Cerebral Mastication &#187; Blog Archive &#187; I don&#8217;t even know how wrong I am!]]></dc:creator>
		<pubDate>Mon, 12 Apr 2010 15:24:37 +0000</pubDate>
		<guid isPermaLink="false">/?p=715#comment-2681</guid>

					<description><![CDATA[[...] I didn&#8217;t know the answer. I&#8217;m not the only owe who struggled with this test. In their summary of results I fall in the 76th percentile. Hey, I&#8217;m above average&#8230; or at least above the median. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I didn&#8217;t know the answer. I&#8217;m not the only owe who struggled with this test. In their summary of results I fall in the 76th percentile. Hey, I&#8217;m above average&#8230; or at least above the median. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
