<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Polarization of Political Parties	</title>
	<atom:link href="/polarized/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/polarized/</link>
	<description>Bring your own data</description>
	<lastBuildDate>Fri, 13 Jun 2014 12:54:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: prediksi skor cili vs australia		</title>
		<link>/polarized/#comment-193911</link>

		<dc:creator><![CDATA[prediksi skor cili vs australia]]></dc:creator>
		<pubDate>Fri, 13 Jun 2014 12:54:49 +0000</pubDate>
		<guid isPermaLink="false">/?p=1571#comment-193911</guid>

					<description><![CDATA[&lt;strong&gt;prediksi skor cili vs australia&lt;/strong&gt;

The Polarization of Political Parties &#124; Messy Matters]]></description>
			<content:encoded><![CDATA[<p><strong>prediksi skor cili vs australia</strong></p>
<p>The Polarization of Political Parties | Messy Matters</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Drachefly		</title>
		<link>/polarized/#comment-172559</link>

		<dc:creator><![CDATA[Drachefly]]></dc:creator>
		<pubDate>Mon, 30 Jul 2012 19:19:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=1571#comment-172559</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/polarized/#comment-140908&quot;&gt;Gerald Lester&lt;/a&gt;.

Don&#039;t forget that the years are not directly comparable in many ways - the bills offered for vote are not the same from year to year. Some conservative and liberal bills of today would fail terribly in a bipartisan way 20 or 30 years ago.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/polarized/#comment-140908">Gerald Lester</a>.</p>
<p>Don&#8217;t forget that the years are not directly comparable in many ways &#8211; the bills offered for vote are not the same from year to year. Some conservative and liberal bills of today would fail terribly in a bipartisan way 20 or 30 years ago.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: isinger		</title>
		<link>/polarized/#comment-159365</link>

		<dc:creator><![CDATA[isinger]]></dc:creator>
		<pubDate>Sat, 31 Mar 2012 19:41:48 +0000</pubDate>
		<guid isPermaLink="false">/?p=1571#comment-159365</guid>

					<description><![CDATA[Sam Brownback (your illustration for 0 out of 5) is from Kansas, not from Nebraska.

I&#039;m at 4 out of 5 myself.

Finding hope in empirical evidence that things are indeed much worse than they used to be--well, that&#039;s a neat trick!]]></description>
			<content:encoded><![CDATA[<p>Sam Brownback (your illustration for 0 out of 5) is from Kansas, not from Nebraska.</p>
<p>I&#8217;m at 4 out of 5 myself.</p>
<p>Finding hope in empirical evidence that things are indeed much worse than they used to be&#8211;well, that&#8217;s a neat trick!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CDeFnorthernVermont		</title>
		<link>/polarized/#comment-145980</link>

		<dc:creator><![CDATA[CDeFnorthernVermont]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 18:37:47 +0000</pubDate>
		<guid isPermaLink="false">/?p=1571#comment-145980</guid>

					<description><![CDATA[5 out of five, and yes I do live in Vermont.]]></description>
			<content:encoded><![CDATA[<p>5 out of five, and yes I do live in Vermont.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharad Goel		</title>
		<link>/polarized/#comment-140954</link>

		<dc:creator><![CDATA[Sharad Goel]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 00:38:44 +0000</pubDate>
		<guid isPermaLink="false">/?p=1571#comment-140954</guid>

					<description><![CDATA[The ADA data are available from &lt;a href=&quot;http://www.sscnet.ucla.edu/polisci/faculty/groseclose/Adj.Int.Group.Scores/&quot; rel=&quot;nofollow&quot;&gt;Timothy Groseclose&lt;/a&gt;, and Groseclose, Levitt, and Snyder report some interesting results about the shifts in their article, &quot;&lt;a href=&quot;http://www.jstor.org/pss/2585759&quot; rel=&quot;nofollow&quot;&gt;Comparing Interest Group Scores Across Time and Chambers: Adjusted ADA Scores for the U.S. Congress&lt;/a&gt;.&quot; (See the newly added note at the end of the post.)]]></description>
			<content:encoded><![CDATA[<p>The ADA data are available from <a href="http://www.sscnet.ucla.edu/polisci/faculty/groseclose/Adj.Int.Group.Scores/" rel="nofollow">Timothy Groseclose</a>, and Groseclose, Levitt, and Snyder report some interesting results about the shifts in their article, &#8220;<a href="http://www.jstor.org/pss/2585759" rel="nofollow">Comparing Interest Group Scores Across Time and Chambers: Adjusted ADA Scores for the U.S. Congress</a>.&#8221; (See the newly added note at the end of the post.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gerald Lester		</title>
		<link>/polarized/#comment-140908</link>

		<dc:creator><![CDATA[Gerald Lester]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:42:01 +0000</pubDate>
		<guid isPermaLink="false">/?p=1571#comment-140908</guid>

					<description><![CDATA[Is the data used in the chart available??  Have you used it to look at trends?  For instance, it looks to me like the Democrats moved left starting about 1970-1980 whereas the Republicans moved right some in the House, more so in the Senate.  The Republican lower range seems consistent but the Democrat upper range is more pronounced.  It would be interesting to run some mathematical trends to catch the timing of the movement.]]></description>
			<content:encoded><![CDATA[<p>Is the data used in the chart available??  Have you used it to look at trends?  For instance, it looks to me like the Democrats moved left starting about 1970-1980 whereas the Republicans moved right some in the House, more so in the Senate.  The Republican lower range seems consistent but the Democrat upper range is more pronounced.  It would be interesting to run some mathematical trends to catch the timing of the movement.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
