<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Oracle of Brackets	</title>
	<atom:link href="/the-oracle-of-brackets/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/the-oracle-of-brackets/</link>
	<description>Bring your own data</description>
	<lastBuildDate>Sun, 18 Sep 2016 00:13:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: Fiverr buy backlinks		</title>
		<link>/the-oracle-of-brackets/#comment-334806</link>

		<dc:creator><![CDATA[Fiverr buy backlinks]]></dc:creator>
		<pubDate>Sun, 18 Sep 2016 00:13:50 +0000</pubDate>
		<guid isPermaLink="false">/?p=85#comment-334806</guid>

					<description><![CDATA[&lt;strong&gt;Fiverr buy backlinks&lt;/strong&gt;

The Oracle of Brackets &#124; Messy Matters]]></description>
			<content:encoded><![CDATA[<p><strong>Fiverr buy backlinks</strong></p>
<p>The Oracle of Brackets | Messy Matters</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: roulette betting system		</title>
		<link>/the-oracle-of-brackets/#comment-255308</link>

		<dc:creator><![CDATA[roulette betting system]]></dc:creator>
		<pubDate>Fri, 01 Jan 2016 06:50:23 +0000</pubDate>
		<guid isPermaLink="false">/?p=85#comment-255308</guid>

					<description><![CDATA[&lt;strong&gt;roulette betting system&lt;/strong&gt;

The Oracle of Brackets &#124; Messy Matters]]></description>
			<content:encoded><![CDATA[<p><strong>roulette betting system</strong></p>
<p>The Oracle of Brackets | Messy Matters</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: star-gaming.eu		</title>
		<link>/the-oracle-of-brackets/#comment-236912</link>

		<dc:creator><![CDATA[star-gaming.eu]]></dc:creator>
		<pubDate>Wed, 19 Aug 2015 00:18:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=85#comment-236912</guid>

					<description><![CDATA[&lt;strong&gt;star-gaming.eu&lt;/strong&gt;

The Oracle of Brackets &#124; Messy Matters]]></description>
			<content:encoded><![CDATA[<p><strong>star-gaming.eu</strong></p>
<p>The Oracle of Brackets | Messy Matters</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DJ para fiestas		</title>
		<link>/the-oracle-of-brackets/#comment-233690</link>

		<dc:creator><![CDATA[DJ para fiestas]]></dc:creator>
		<pubDate>Sat, 20 Jun 2015 22:11:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=85#comment-233690</guid>

					<description><![CDATA[&lt;strong&gt;DJ para fiestas&lt;/strong&gt;

The Oracle of Brackets &#124; Messy Matters]]></description>
			<content:encoded><![CDATA[<p><strong>DJ para fiestas</strong></p>
<p>The Oracle of Brackets | Messy Matters</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dig this		</title>
		<link>/the-oracle-of-brackets/#comment-227754</link>

		<dc:creator><![CDATA[dig this]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 22:06:23 +0000</pubDate>
		<guid isPermaLink="false">/?p=85#comment-227754</guid>

					<description><![CDATA[&lt;strong&gt;dig this&lt;/strong&gt;

The Oracle of Brackets &#124; Messy Matters]]></description>
			<content:encoded><![CDATA[<p><strong>dig this</strong></p>
<p>The Oracle of Brackets | Messy Matters</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: "ladda ner här"		</title>
		<link>/the-oracle-of-brackets/#comment-225214</link>

		<dc:creator><![CDATA["ladda ner här"]]></dc:creator>
		<pubDate>Sat, 31 Jan 2015 15:08:18 +0000</pubDate>
		<guid isPermaLink="false">/?p=85#comment-225214</guid>

					<description><![CDATA[&lt;strong&gt;&quot;discover more&quot;&lt;/strong&gt;

&quot;[...]f fashion jewelries will be one of the best stuffs that you can use to enhanc vw[...]&quot;]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;discover more&#8221;</strong></p>
<p>&#8220;[&#8230;]f fashion jewelries will be one of the best stuffs that you can use to enhanc vw[&#8230;]&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Perfect Bracket &#124; Messy Matters		</title>
		<link>/the-oracle-of-brackets/#comment-15</link>

		<dc:creator><![CDATA[The Perfect Bracket &#124; Messy Matters]]></dc:creator>
		<pubDate>Mon, 30 Mar 2009 00:21:20 +0000</pubDate>
		<guid isPermaLink="false">/?p=85#comment-15</guid>

					<description><![CDATA[[...] week I wrote about a &#8220;wisdom of crowds&#8221; strategy for picking my March Madness basketball bracket. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] week I wrote about a &#8220;wisdom of crowds&#8221; strategy for picking my March Madness basketball bracket. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Denzel Li		</title>
		<link>/the-oracle-of-brackets/#comment-11</link>

		<dc:creator><![CDATA[Denzel Li]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:14:05 +0000</pubDate>
		<guid isPermaLink="false">/?p=85#comment-11</guid>

					<description><![CDATA[Most of models have tried to approach this by teams regular season, and conference tournament records using models like linear regression or page rank. Some of them predict OK result, while others not. 

I have never thought of the &quot;Crowd strategy&quot;, which is a fun read. The bracket looks good too. But it is always hard to predict Cinderella teams, like Arizona gets into sweet 16. Hopefully, no more Cinderella or Upset in Midwest region.(You know whose fan I am).   
It will be interesting to see a model adapted to changes and most relevant infomation: new result, injuries, team chemistry, or integrated with information from multiple perspectives.

Game time, have Fun!
Denzel Li @ Louisville]]></description>
			<content:encoded><![CDATA[<p>Most of models have tried to approach this by teams regular season, and conference tournament records using models like linear regression or page rank. Some of them predict OK result, while others not. </p>
<p>I have never thought of the &#8220;Crowd strategy&#8221;, which is a fun read. The bracket looks good too. But it is always hard to predict Cinderella teams, like Arizona gets into sweet 16. Hopefully, no more Cinderella or Upset in Midwest region.(You know whose fan I am).<br />
It will be interesting to see a model adapted to changes and most relevant infomation: new result, injuries, team chemistry, or integrated with information from multiple perspectives.</p>
<p>Game time, have Fun!<br />
Denzel Li @ Louisville</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cong Yu		</title>
		<link>/the-oracle-of-brackets/#comment-4</link>

		<dc:creator><![CDATA[Cong Yu]]></dc:creator>
		<pubDate>Wed, 25 Mar 2009 17:37:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=85#comment-4</guid>

					<description><![CDATA[For the &#039;favorite team&#039; approach, the semin-final and final can be determined by the AP ranking, which has Louisville beating UConn, UNC beating Pitt, and Louisville winning the championship.

http://rivals.yahoo.com/ncaa/basketball/polls?poll=1]]></description>
			<content:encoded><![CDATA[<p>For the &#8216;favorite team&#8217; approach, the semin-final and final can be determined by the AP ranking, which has Louisville beating UConn, UNC beating Pitt, and Louisville winning the championship.</p>
<p><a href="http://rivals.yahoo.com/ncaa/basketball/polls?poll=1" rel="nofollow ugc">http://rivals.yahoo.com/ncaa/basketball/polls?poll=1</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
