<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Demographic Diversity on the Web	</title>
	<atom:link href="/webdemo/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/webdemo/</link>
	<description>Bring your own data</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:45:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: Data-driven modeling / Lecture 01		</title>
		<link>/webdemo/#comment-139170</link>

		<dc:creator><![CDATA[Data-driven modeling / Lecture 01]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:45:28 +0000</pubDate>
		<guid isPermaLink="false">/?p=1122#comment-139170</guid>

					<description><![CDATA[[...] in the class. Specifically, we looked at the predictive power of search activity and a study of demographic diversity on the Web, with an application to predicting user demographics from browsing activity. A few themes emerged, [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in the class. Specifically, we looked at the predictive power of search activity and a study of demographic diversity on the Web, with an application to predicting user demographics from browsing activity. A few themes emerged, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rocio		</title>
		<link>/webdemo/#comment-50637</link>

		<dc:creator><![CDATA[Rocio]]></dc:creator>
		<pubDate>Sat, 30 Apr 2011 02:55:28 +0000</pubDate>
		<guid isPermaLink="false">/?p=1122#comment-50637</guid>

					<description><![CDATA[Hi,
Great article. What was the year in which you wrote this research work?]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
Great article. What was the year in which you wrote this research work?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arduino // Zach Seward		</title>
		<link>/webdemo/#comment-20338</link>

		<dc:creator><![CDATA[Arduino // Zach Seward]]></dc:creator>
		<pubDate>Sun, 12 Dec 2010 22:20:08 +0000</pubDate>
		<guid isPermaLink="false">/?p=1122#comment-20338</guid>

					<description><![CDATA[[...] on uncategorized last month. The blog post I meant to write on vacation would have ruminated on a new study of American browsing behavior: &#8220;Comparing the homogeneity of websites to zip codes, we find [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] on uncategorized last month. The blog post I meant to write on vacation would have ruminated on a new study of American browsing behavior: &#8220;Comparing the homogeneity of websites to zip codes, we find [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharad Goel		</title>
		<link>/webdemo/#comment-18872</link>

		<dc:creator><![CDATA[Sharad Goel]]></dc:creator>
		<pubDate>Sat, 04 Dec 2010 15:54:38 +0000</pubDate>
		<guid isPermaLink="false">/?p=1122#comment-18872</guid>

					<description><![CDATA[Basil: Unfortunately, the dataset we use is not publicly available. Sorry!]]></description>
			<content:encoded><![CDATA[<p>Basil: Unfortunately, the dataset we use is not publicly available. Sorry!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Basil		</title>
		<link>/webdemo/#comment-18793</link>

		<dc:creator><![CDATA[Basil]]></dc:creator>
		<pubDate>Sat, 04 Dec 2010 08:59:16 +0000</pubDate>
		<guid isPermaLink="false">/?p=1122#comment-18793</guid>

					<description><![CDATA[Interesting paper and overview.  Is the data used in this paper public?]]></description>
			<content:encoded><![CDATA[<p>Interesting paper and overview.  Is the data used in this paper public?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharad Goel		</title>
		<link>/webdemo/#comment-18502</link>

		<dc:creator><![CDATA[Sharad Goel]]></dc:creator>
		<pubDate>Thu, 02 Dec 2010 17:12:49 +0000</pubDate>
		<guid isPermaLink="false">/?p=1122#comment-18502</guid>

					<description><![CDATA[@mingyu: The demographic composition of web users is quite different from the U.S. population at large. In particular, a disproportionate percentage of Internet traffic is generated by women (65%), non-Hispanic Whites (75%), and college-educated users (75%). Nevertheless, a relatively small number of sites have audiences that are more than 90% White.]]></description>
			<content:encoded><![CDATA[<p>@mingyu: The demographic composition of web users is quite different from the U.S. population at large. In particular, a disproportionate percentage of Internet traffic is generated by women (65%), non-Hispanic Whites (75%), and college-educated users (75%). Nevertheless, a relatively small number of sites have audiences that are more than 90% White.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mingyu Guo		</title>
		<link>/webdemo/#comment-18401</link>

		<dc:creator><![CDATA[Mingyu Guo]]></dc:creator>
		<pubDate>Wed, 01 Dec 2010 23:51:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=1122#comment-18401</guid>

					<description><![CDATA[Hi Sharad, 

I saw your article on Daniel Reeves&#039; Facebook page. I am wondering how the overall demographics of internet users differ from the population (in the real world) as a whole? For example, it could be that the percentage of white internet users is higher than the percentage of white in the real world. That could explain why so many people on petfinder are white...]]></description>
			<content:encoded><![CDATA[<p>Hi Sharad, </p>
<p>I saw your article on Daniel Reeves&#8217; Facebook page. I am wondering how the overall demographics of internet users differ from the population (in the real world) as a whole? For example, it could be that the percentage of white internet users is higher than the percentage of white in the real world. That could explain why so many people on petfinder are white&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharad Goel		</title>
		<link>/webdemo/#comment-18361</link>

		<dc:creator><![CDATA[Sharad Goel]]></dc:creator>
		<pubDate>Wed, 01 Dec 2010 19:09:02 +0000</pubDate>
		<guid isPermaLink="false">/?p=1122#comment-18361</guid>

					<description><![CDATA[@Rob: Fig. 5 in our &lt;a href=&quot;/sharad/papers/web-demographics.pdf&quot; rel=&quot;nofollow&quot;&gt;paper&lt;/a&gt; has analogous plots for race, education, income and age.]]></description>
			<content:encoded><![CDATA[<p>@Rob: Fig. 5 in our <a href="/sharad/papers/web-demographics.pdf" rel="nofollow">paper</a> has analogous plots for race, education, income and age.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dreeves		</title>
		<link>/webdemo/#comment-18358</link>

		<dc:creator><![CDATA[dreeves]]></dc:creator>
		<pubDate>Wed, 01 Dec 2010 17:58:16 +0000</pubDate>
		<guid isPermaLink="false">/?p=1122#comment-18358</guid>

					<description><![CDATA[See the link in the paragraph above the figure.]]></description>
			<content:encoded><![CDATA[<p>See the link in the paragraph above the figure.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: robert felty		</title>
		<link>/webdemo/#comment-18357</link>

		<dc:creator><![CDATA[robert felty]]></dc:creator>
		<pubDate>Wed, 01 Dec 2010 17:55:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=1122#comment-18357</guid>

					<description><![CDATA[Very interesting article. Unfortunately, the figure is too small to read. Could you link to a larger version (larger than 500px)?]]></description>
			<content:encoded><![CDATA[<p>Very interesting article. Unfortunately, the figure is too small to read. Could you link to a larger version (larger than 500px)?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
